← League table
South West · Rank 1
Cornwall
Extensive coastal heath, maritime grassland and upland moor give Cornwall a high indicative biodiversity value per hectare that underpins its popularity as a holiday destination and important agricultural area.
Indicative county summary
Source: Nature Equity HabFM_032 v1.2.1. All values indicative.
| County area | 360,156 ha |
|---|---|
| BNG units range | 971,345 – 2,354,097 |
| Complete advisory market value | £28.4bn – £118.0bn |
| Statutory credit value (low–high) | £77.5bn – £208.8bn |
| Urban share | 5.3% |
| Units per ha range | 2.70 – 6.54 |
| Advisory max £ per county ha | £327,617 |
Habitat area
- Cropland162,785 ha · 45.2%
- Grassland88,645 ha · 24.6%
- Woodland and forest38,586 ha · 10.7%
- Heathland and shrub24,669 ha · 6.8%
- Urban19,118 ha · 5.3%
- Wetland11,533 ha · 3.2%
- Sparsely vegetated land4,607 ha · 1.3%
- Other coastal and minor10,213 ha · 2.8%
Broad habitat comparison
| Habitat | Features | Area (ha) | Units (min–max) | Advisory value | Statutory credit value (low–high) |
|---|---|---|---|---|---|
| Cropland | 90,799 | 162,785 | 325,570 | £7.9bn – £15.9bn | £27.3bn |
| Grassland | 47,009 | 88,645 | 204,085 – 606,876 | £5.0bn – £26.1bn | Not priced |
| Woodland and forest | 29,870 | 38,586 | 165,338 – 496,015 | £5.8bn – £17.5bn | Not priced |
| Heathland and shrub | 16,926 | 24,669 | 115,465 – 346,395 | £3.2bn – £10.4bn | £10.3bn – £30.9bn |
| Urban | 578,871 | 19,118 | 7,021 – 42,128 | £170.9m – £2.1bn | £589.8m – £3.5bn |
| Wetland | 7,929 | 11,533 | 92,228 – 276,685 | £4.4bn – £13.3bn | Not priced |
| Sparsely vegetated land | 3,573 | 4,607 | 15,305 – 101,444 | £160.7m – £6.1bn | Not priced |
| Intertidal sediment | 8,530 | 3,584 | 20,066 – 60,198 | £532.7m – £4.3bn | £2.6bn – £7.8bn |
| Lakes | 29,487 | 3,584 | 14,338 – 62,997 | £655.2m – £20.5bn | £3.0bn – £38.7bn |
| Unclassified | 875 | 1,056 | 0 | £0 | Not priced |
| Rocky shore | 3,969 | 1,040 | 6,242 – 18,726 | £305.3m – £979.1m | £1.6bn – £4.7bn |
| Coastal saltmarsh | 14,097 | 891 | 5,349 – 16,046 | £253.6m – £813.5m | Not priced |
| Coastal lagoons | 141 | 56 | 339 – 1,017 | £16.6m – £53.2m | £84.7m – £254.1m |
"Not priced" means outside published statutory-credit pricing (for example bespoke or irreplaceable habitat), not zero.
Habitat maps
100% coverage of land habitats and all official detailed BNG categories.
Community landscape imagesOwn land or plan to develop in Cornwall?
Request a baseline assessment